Description
Lifesmart Infrared Dual Function Thermometer
Description:
Lifesmart Infrared Dual Thermometer
Overview:
The dual mode infrared thermometer can scan either forehead or ear within one second. Its special ergonomic design facilitates easy operation. User can track the temperature variations with its 20 readings storage memory. This device is safe to use (without mercury) and equipped with large LCD display with fever indicator back-light and alarm.
Specifications:
- Non Contact. Infrared readings
- Dual Mode Reading. Forehead and eardrum detection
- Quick. 1 sec measurement time
- Fever Warning Alarm. Alarm with indicator backlight
- Easy to use. Special ergonomic design
Device | Dual mode Infrared Thermometer Forehead and ear LS-320 |
Power Supply Mode | Internal power supply |
Operating Voltage | DC 3V |
Battery Model | AAA x 2 |
Operating Mode | Continuous operating |
Display | Segment LCD |
Measure time | About 1 second |
Latency Time | About 3 seconds |
Temperature Modes | Centigrade (°C) and Fahrenheit (°F) |
Measurement range | Forehead mode: 35.0°C–42.2°C (95.0°F–108.0°F) Ear mode:35.0°C–42.0°C (95.0°F–107.6°F) |
Accuracy (Laboratory) | Forehead mode: ±0.2°C (±0.4°F) Ear mode: ±0.2°C (±0.4°F) |
Resolution | 0.1°C (0.1°F) |
Memory | 20 temperature readings |
Low-battery Alert | The low-battery symbol is displayed if the power voltage is lower than 2.4 V±0.1V |
Automatic Power-off | The thermometer automatically powers off if it is not used within 10±1 seconds. |
ÂÂ